Product Description
MMCX Straight PCB Jack, Through Hole, 50 Ohm
Distributor Inventory
| Distributor | Available Qty | Last Updated |
|---|---|---|
| HEILIND ELECTRONICS | 1032 | 2012/05/19 |
| DIGI-KEY CORPORATION | 959 | 2012/05/19 |
| TTI, INC. | 854 | 2012/05/19 |
| M & S ELECTRONICS, INC | 350 | 2012/05/15 |
| ARROW ELECTRONICS | 80 | 2012/05/18 |
| MOUSER ELECTRONICS | 74 | 2012/05/19 |
| ALLIED ELECTRONICS, INC. | 29 | 2012/05/21 |
| NEWARK/ELEMENT14 | 25 | 2012/05/21 |
| MICROWAVE DISTRIBUTORS COMPANY | 4 | 2012/05/17 |
Product Specifications
| Gender | Jack |
|---|---|
| Orientation | Straight |
| Insulator Material | PTFE |
| Body Material | Brass |
| Body Finish | Gold |
| Contact Material | Beryllium Copper |
| Contact Finish | Gold |
| Termination Style | PCB - Through Hole |
| Impedance | 50 Ohm |
| Contact Termination | Solder |
| Coupling Mechanism | Push-on |
| Polarity | Standard |
| Max Freq (Ghz) | 6.0 |
| Ext Dielectric | No |
| Isolated | No |
| Low PIM | No |
| RoHS Compliant | Yes |
| REACH Compliant | Yes |
Environmental Compliance
This item is RoHS Compliant. Download RoHS Certificate.
For information on environmental compliance, email us at compliance@amphenolconnex.com.

