Product Description
N Type Straight Crimp Plug for RG-58, LMR-195, 50 Ohm
Distributor Inventory
| Distributor | Available Qty | Last Updated |
|---|---|---|
| MOUSER ELECTRONICS | 1788 | 2012/05/19 |
| TTI, INC. | 1656 | 2012/05/19 |
| DIGI-KEY CORPORATION | 1133 | 2012/05/19 |
| NEWARK/ELEMENT14 | 994 | 2012/05/21 |
| ALLIED ELECTRONICS, INC. | 952 | 2012/05/21 |
| HEILIND ELECTRONICS | 472 | 2012/05/19 |
| MICROWAVE COMPONENTS, INC. | 225 | 2012/05/18 |
| MICROWAVE DISTRIBUTORS COMPANY | 150 | 2012/05/17 |
| ARROW ELECTRONICS | 138 | 2012/05/18 |
| M & S ELECTRONICS, INC | 118 | 2012/05/15 |
| APPLIED SPECIALTIES INC OF CAL | 111 | 2012/05/02 |
| TESSCO TECHNOLOGIES | 109 | 2012/05/18 |
| RF DEPOT | 63 | 2012/05/15 |
| EAST COAST MICROWAVE | 50 | 2012/05/15 |
| RALPHS ELECTRONICS | 34 | 2012/05/18 |
| CONNEX-ELECTRONICS | 21 | 2012/05/16 |
| TIM-CO COMPONENT SALES | 1 | 2012/05/02 |
Product Specifications
| Gender | Plug |
|---|---|
| Orientation | Straight |
| Cable Group | 01 |
| Insulator Material | PTFE |
| Body Material | Brass |
| Body Finish | White Bronze |
| Contact Material | Brass |
| Contact Finish | Gold |
| Termination Style | Cable - Crimp |
| Crimp Tool | J |
| Impedance | 50 Ohm |
| Contact Termination | Crimp |
| Coupling Mechanism | Threaded |
| Polarity | Standard |
| Thread Direction | Standard |
| Max Freq (Ghz) | 11 |
| Ext Dielectric | No |
| Isolated | No |
| Low PIM | No |
| RoHS Compliant | Yes |
| REACH Compliant | Yes |
Environmental Compliance
This item is RoHS Compliant. Download RoHS Certificate.
For information on environmental compliance, email us at compliance@amphenolconnex.com.

